Member Ratings
Listed below are the most recent ratings for Boise Pickleball Club Members who have gone through a rating process.
Name | Rating | Source |
Fred Bernier | 2.5 | BPC |
Donna Bogdan | 3.0 | BPC |
Susan Book | 2.5 | BPC |
Les Christie | 2.0 | BPC |
Gail Kirkpatrick | 2.5 | BPC |
John Dusek | 3.5 | BPC |
Dean Jedry | 3.0 | BPC |
Ann Buckingham | 3.5 | BPC |
Ann Schorzman | 2.5 | BPC |
Jim Himebauch | 3.0 | BPC |
Vickie Himebauch | 2.5 | BPC |
Susan Hook | 2.5 | BPC |
Marjie Jacobs | 2.5 | BPC |
Dick Johnson | 4.0 | USAPA |
Meryl Lingard | 2.5 | BPC |
Mark Hardy | 3.5 | BPC |
Barbara Mattson | 2.5 | BPC |
David Mattson | 3.5 | BPC |
Cathy Hardy | 2.5 | BPC |
Cathy Miller | 2.5 | BPC |
Claudia Parcells | 2.0 | BPC |
Deb Redmond | 3.5 | BPC |
Joann Christensen | 2.5 | BPC |
Jim Richmond | 2.5 | BPC |
Sandy Richmond | 2.5 | BPC |
Nancy Schlossman | 2.5 | BPC |
Lyn Schuster | 3.0 | BPC |
Jerry Singman | 3.0 | BPC |
Carson Spencer | 3.5 | USAPA |
Joe Stark | 3.5 | BPC |
Diane Stinger | 3.0 | BPC |
Susan Taylor | 2.5 | BPC |
Lynn Thayer | 2.5 | BPC |
Mary Tomlinson | 2.5 | BPC |
Tom Valasek | 3.0 | BPC |
Anne Watson | 3.0 | BPC |
Sid Mooney | 3.0 | BPC |
Roy Tsuda | 3.5 | BPC |
Joe Berberick | 3.0 | BPC |
Steve Moreno | 3.0 | BPC |
Belinda Isley | 3.0 | BPC |
Rhonda Bequeath | 3.5 | BPC |
Susann Shaffer | 3.0 | BPC |
BPC = Boise Pickleball Club
USAPA = United States of America Pickleball Association